Saturday, July 30, 2011

CM Shanghai 2011, 7 days


Event 128

30 JUL 2011 ­ 18:02

Women's 50m Butterfly

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code

WR 25.07 ALSHAMMAR Therese SWE Rome (ITA) 31 JUL 2009

CR 25.07 ALSHAMMAR Therese SWE Rome (ITA) 31 JUL 2009

Event No. 28 Final

DEKKER Inge NED 5 25.71 1 0.70

ALSHAMMAR Therese SWE 4 25.76 2 0.05 0.67

HENIQUE Melanie FRA 1 25.86 3 0.15 0.61

LU Ying CHN 3 25.87 4 0.16 0.71

SJOESTROEM Sarah SWE 6 25.87 4 0.16 0.71

KATO Yuka JPN 2 26.02 6 0.31 0.73

VOLLMER Dana USA 8 26.06 7 0.35 0.75

GUEHRER Marieke AUS 7 26.21 8 0.50 0.68

Event 127

30 JUL 2011 ­ 18:09

Men's 50m Freestyle

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code

WR 20.91 CIELO FILHO Cesar BRA Sao Paulo (BRA) 18 DEC 2009

CR 21.08 CIELO FILHO Cesar BRA Rome (ITA) 1 AUG 2009

Event No. 27 Final

CIELO FILHO Cesar BRA 5 21.52 1 0.63

DOTTO Luca ITA 6 21.90 2 0.38 0.63

BERNARD Alain FRA 8 21.92 3 0.40 0.65

ADRIAN Nathan USA 3 21.93 4 0.41 0.64

FRATUS Bruno BRA 4 21.96 5 0.44 0.67

TAKACS Krisztian HUN 2 21.99 6 0.47 0.65

BOVELL George TRI 1 22.04 7 0.52 0.69

LOUW Gideon RSA 7 22.11 8 0.59 0.71

Event 130

30 JUL 2011 ­ 18:33

Women's 200m Backstroke

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 2:04.81 COVENTRY Kirsty ZIM Rome (ITA) 1 AUG 2009 29.44 1:00.91 1:32.81

CR 2:04.81 COVENTRY Kirsty ZIM Rome (ITA) 1 AUG 2009 29.44 1:00.91 1:32.81

Event No. 30 Final

FRANKLIN Melissa USA 4 2:05.10 1 (1) 1:33.24 (1) 1:01.15 (1) 29.43 0.61 31.72 32.09 31.86

HOCKING Belinda AUS 5 2:06.06 2 0.96 (2) 1:33.99 (2) 1:02.24 (7) 30.46 0.57 31.78 31.75 32.07

VAN ROUWENDAAL Sharon NED 7 2:07.78 3 2.68 (5) 1:35.74 (8) 1:03.26 (8) 30.54 0.63 32.72 32.48 32.04

ZEVINA Daryna UKR 6 2:07.82 4 2.72 (4) 1:35.05 (5) 1:02.68 (4) 30.28 0.63 32.40 32.37 32.77

BEISEL Elizabeth USA 3 2:08.16 5 3.06 (3) 1:34.93 (3) 1:02.29 (3) 30.02 0.60 32.27 32.64 33.23

NAY Meagen AUS 1 2:08.69 6 3.59 (8) 1:36.06 (7) 1:03.14 (5) 30.32 0.63 32.82 32.92 32.63

SIMMONDS Elizabeth GBR 8 2:08.76 7 3.66 (6) 1:35.75 (4) 1:02.49 (2) 29.98 0.70 32.51 33.26 33.01

CASTEL Alexianne FRA 2 2:09.07 8 3.97 (7) 1:35.85 (6) 1:02.93 (5) 30.32 0.74 32.61 32.92 33.22

Event 129

30 JUL 2011 ­ 18:42

Men's 100m Butterfly

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code Split

WR 49.82 PHELPS Michael USA Rome (ITA) 1 AUG 2009 23.36

CR 49.82 PHELPS Michael USA Rome (ITA) 1 AUG 2009 23.36

Event No. 29 Final

PHELPS Michael USA 4 50.71 1 (3) 23.94 0.68 26.77

CZERNIAK Konrad POL 5 51.15 2 0.44 (4) 23.95 0.73 27.20

MCGILL Tyler USA 3 51.26 3 0.55 (5) 23.96 0.60 27.30

DUNFORD Jason KEN 1 51.59 4 0.88 (1) 23.58 0.69 28.01

FUJII Takuro JPN 6 51.75 5 1.04 (8) 24.16 0.63 27.59

KOROTYSHKIN Evgeny RUS 2 51.86 6 1.15 (2) 23.68 0.66 28.18

VERLINDEN Joeri NED 8 52.21 7 1.50 (7) 24.07 0.71 28.14

HUEGILL Geoff AUS 7 52.36 8 1.65 (5) 23.96 0.71 28.40


Iata cum se pot compara datele antropomorfice ale inotatorilor; grafica si tabelele redau masuratori facute pe zeci de ani, pe mii de inotattori de talie internationala, date prelucrate statistic si care, in mare parte, confirma observatiile specialistilor [da click pe imagine pentru a o mari...]

7

Event 132

30 JUL 2011 ­ 19:30

Women's 800m Freestyle

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 8:14.10 ADLINGTON Rebecca GBR Beijing (CHN) 16 AUG 2008

CR 8:15.92 FRIIS Lotte DEN Rome (ITA) 1 AUG

Event No. 32 Final

ADLINGTON Rebecca GBR 4 8:17.51 1 0.79

FRIIS Lotte DEN 5 8:18.20 2 0.69 0.80

ZIEGLER Kate USA 6 8:23.36 3 5.85 0.79

SUTTON Chloe USA 3 8:24.05 4 6.54 0.69

KAPAS Boglarka HUN 7 8:24.79 5 7.28 0.86

GOLDMAN Katie AUS 2 8:29.20 6 11.69 0.74

TROTT Wendy RSA 8 8:30.45 7 12.94 0.82

BOYLE Lauren NZL 1 8:32.72 8 15.21 0.82

Event 136

30 JUL 2011 ­ 19:45

Women's 4x100m Medley Relay

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN) 16 - 31 July 2011

Results

Record NOC (Relay) Location Date Splits

WR 3:52.19 CHN ­

People's Republic of China Rome (ITA) 1 AUG 2009

CR 3:52.19 CHN ­

People's Republic of China Rome (ITA) 1 AUG 2009

Event No. 36 Final

USA ­

United States of America 4 3:52.36 1

COUGHLIN Natalie 0.61 (1) 59.12 28.66 59.12

SONI Rebecca 0.28 (1) 2:03.83 30.40 1:04.71

VOLLMER Dana 0.12 (1) 2:59.57 25.70 55.74

FRANKLIN Melissa 0.34 (1) 3:52.36 25.53 52.79

CHN ­

People's Republic of China 3 3:55.61 2 3.25

ZHAO Jing 0.54 (3) 59.24 28.87 59.24

JI Liping 0.27 (3) 2:05.51 30.79 1:06.27

LU Ying 0.09 (2) 3:02.28 26.41 56.77

TANG Yi 0.15 (2) 3:55.61 25.32 53.33

AUS ­

Australia 6 3:57.13 3 4.77

HOCKING Belinda 0.60 (5) 59.91 29.47 59.91

JONES Leisel 0.18 (4) 2:06.09 30.84 1:06.18

COUTTS Alicia 0.42 (3) 3:02.78 26.36 56.69

DINGJAN Merindah 0.25 (3) 3:57.13 26.11 54.35

RUS ­

Russia 5 3:57.38 4 5.02

ZUEVA Anastasia 0.68 (2) 59.13 28.72 59.13

EFIMOVA Yuliya 0.37 (2) 2:05.04 30.82 1:05.91

BESPALOVA Irina 0.32 (4) 3:03.65 26.84 58.61

POPOVA Veronika 0.38 (4) 3:57.38 25.73 53.73

JPN ­

Japan 7 3:57.84 5 5.48

TERAKAWA Aya 0.56 (7) 1:00.02 29.17 1:00.02

SUZUKI Satomi 0.08 (5) 2:06.32 30.77 1:06.30

KATO Yuka 0.20 (5) 3:03.87 26.37 57.55

MATSUMOTO Yayoi 0.09 (5) 3:57.84 25.60 53.97

GBR ­

Great Britain 2 4:01.09 6 8.73

DAVIES Georgia 0.68 (6) 59.95 29.26 59.95

TADD Stacey 0.24 (6) 2:09.09 32.13 1:09.14

GANDY Ellen 0.35 (6) 3:07.06 26.67 57.97

HALSALL Francesca 0.41 (6) 4:01.09 25.44 54.03

CAN ­

Canada 1 DSQ

RUSSELL Sinead 0.63 (4) 59.69 29.00 59.69

TYLER Jillian 0.30

SAVARD Katerine

WILKINSON Julia

GER ­

Germany 8 DSQ

MENSING Jenny 0.70 (8) 1:01.21 29.47 1:01.21

POEWE Sarah ­0.11

SUTTER Sina

SCHREIBER Daniela