Wednesday, July 27, 2011

CM Shanghai 2011 : rezults 2-3-4 days....


2 day

Event 101

25 JUL 2011 ­ 18:02

Women's 100m Butterfly

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN)

16 - 31 July 2011

Results

Record Name Location Date NOC Code Split

WR 56.06 SJOESTROEM Sarah SWE Rome (ITA) 27 JUL 2009 26.94

CR 56.06 SJOESTROEM Sarah SWE Rome (ITA) 27 JUL 2009 26.94

Event No. 1 Final

VOLLMER Dana USA 4 56.87 1 (2) 26.61 0.77 30.26

COUTTS Alicia AUS 6 56.94 2 0.07 (1) 26.51 0.77 30.43

LU Ying CHN 5 57.06 3 0.19 (4) 26.98 0.71 30.08

SJOESTROEM Sarah SWE 3 57.38 4 0.51 (3) 26.72 0.73 30.66

GANDY Ellen GBR 8 57.55 5 0.68 (8) 27.06 0.78 30.49

LIU Zige CHN 7 57.57 6 0.70 (5) 26.99 0.83 30.58

SCHIPPER Jessicah AUS 1 57.95 7 1.08 (6) 27.02 0.68 30.93

LOWE Jemma GBR 2 57.96 8 1.09 (6) 27.02 0.68 30.94

=========================================

Event 104

25 JUL 2011 ­ 18:39

Men's 50m Butterfly

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN)

16 - 31 July 2011

Results

Record Name Location Date NOC Code

WR 22.43 MUNOZ PEREZ Rafael ESP Malaga (ESP) 5 APR 2009

CR 22.67 CAVIC Milorad SRB Rome (ITA) 27 JUL 2009

Event No. 4 Final

CIELO FILHO Cesar BRA 4 23.10 1 0.66

TARGETT Matthew AUS 1 23.28 2 0.18 0.67

HUEGILL Geoff AUS 5 23.35 3 0.25 0.66

BOUSQUET Frederick FRA 8 23.38 4 0.28 0.71

MANAUDOU Florent FRA 3 23.49 5 0.39 0.63

DEIBLER Steffen GER 2 23.55 6 0.45 0.66

DUNFORD Jason KEN 6 23.60 7 0.50 0.68

GOVOROV Andriy UKR 7 23.64 8 0.54 0.66

Event 103

25 JUL 2011 ­ 19:17

Women's 200m Individual Medley

Femmes

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN)

16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 2:06.15 KUKORS Ariana USA Rome (ITA) 27 JUL 2009 27.72 59.24 1:36.31

CR 2:06.15 KUKORS Ariana USA Rome (ITA) 27 JUL 2009 27.72 59.24 1:36.31

Event No. 3 Final

YE Shiwen CHN 3 2:08.90 1 (5) 1:39.48 (5) 1:01.77 (6) 28.84 0.76 32.93 37.71 29.42

COUTTS Alicia AUS 6 2:09.00 2 0.10 (2) 1:38.68 (4) 1:01.47 (2) 27.70 0.77 33.77 37.21 30.32

KUKORS Ariana USA 5 2:09.12 3 0.22 (1) 1:38.02 (1) 1:00.55 (4) 27.99 0.76 32.56 37.47 31.10

RICE Stephanie AUS 4 2:09.65 4 0.75 (4) 1:38.81 (3) 1:01.08 (3) 27.88 0.76 33.20 37.73 30.84

LEVERENZ Caitlin USA 7 2:10.40 5 1.50 (3) 1:38.76 (6) 1:02.53 (5) 28.12 0.72 34.41 36.23 31.64

HOSSZU Katinka HUN 1 2:11.24 6 2.34 (6) 1:40.01 (2) 1:01.02 (1) 27.69 0.72 33.33 38.99 31.23

MILEY Hannah GBR 2 2:11.36 7 2.46 (7) 1:40.40 (8) 1:02.80 (8) 29.36 0.73 33.44 37.60 30.96

WILKINSON Julia CAN 8 2:16.18 8 7.28 (8) 1:42.78 (7) 1:02.54 (7) 29.07 0.75 33.47 40.24 33.40

=====================================

Event 106

25 JUL 2011 ­ 19:27

Men's 100m Breaststroke

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN)

16 - 31 July 2011

Results

Record Name Location Date NOC Code Split

WR 58.58 RICKARD Brenton AUS Rome (ITA) 27 JUL 2009 27.67

CR 58.58 RICKARD Brenton AUS Rome (ITA) 27 JUL 2009 27.67

Event No. 6 Final

DALE OEN Alexander NOR 4 58.71 1 (1) 27.20 0.68 31.51

SCOZZOLI Fabio ITA 3 59.42 2 0.71 (3) 27.82 0.63 31.60

VAN DER BURGH Cameron RSA 2 59.49 3 0.78 (2) 27.52 0.63 31.97

KITAJIMA Kosuke JPN 5 1:00.03 4 1.32 (5) 28.14 0.66 31.89

RICKARD Brenton AUS 6 1:00.11 5 1.40 (6) 28.25 0.72 31.86

GYURTA Daniel HUN 1 1:00.25 6 1.54 (8) 28.92 0.73 31.33

TITENIS Giedrius LTU 8 1:00.25 6 1.54 (4) 27.90 0.81 32.35

GANGLOFF Mark USA 7 1:00.52 8 1.81 (6) 28.25 0.68 32.27

3 day

Event 110

26 JUL 2011 ­ 18:02

Men's 200m Freestyle

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN)

16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 1:42.00 BIEDERMANN Paul GER Rome (ITA) 28 JUL 2009 24.23 50.12 1:16.30

CR 1:42.00 BIEDERMANN Paul GER Rome (ITA) 28 JUL 2009 24.23 50.12 1:16.30

Event No. 10 Final

Time Rank Lane Time

Behind 150m 100m 50m R.T.

LOCHTE Ryan USA 3 1:44.44 1 (1) 1:17.49 (3) 51.20 (3) 24.53 0.67 26.67 26.29 26.95

PHELPS Michael USA 2 1:44.79 2 0.35 (3) 1:18.13 (1) 50.93 (1) 24.25 0.69 26.68 27.20 26.66

BIEDERMANN Paul GER 5 1:44.88 3 0.44 (4) 1:18.49 (4) 51.58 (6) 25.03 0.77 26.55 26.91 26.39

PARK Tae Hwan KOR 6 1:44.92 4 0.48 (5) 1:18.57 (6) 51.84 (5) 24.96 0.66 26.88 26.73 26.35

AGNEL Yannick FRA 4 1:44.99 5 0.55 (2) 1:18.10 (5) 51.71 (4) 24.85 0.70 26.86 26.39 26.89

LOBINTSEV Nikita RUS 1 1:46.57 6 2.13 (6) 1:18.86 (2) 51.06 (2) 24.52 0.73 26.54 27.80 27.71

MEICHTRY Dominik SUI 7 1:47.02 7 2.58 (7) 1:19.72 (7) 52.23 (7) 25.04 0.68 27.19 27.49 27.30

IZOTOV Danila RUS 8 1:47.46 8 3.02 (8) 1:20.23 (8) 52.29 (8) 25.06 0.75 27.23 27.94 27.23

Event 109

26 JUL 2011 ­ 18:11

Women's 100m Backstroke

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN)

16 - 31 July 2011

Results

Record Name Location Date NOC Code Split

WR 58.12 SPOFFORTH Gemma GBR Rome (ITA) 28 JUL 2009 28.71

CR 58.12 SPOFFORTH Gemma GBR Rome (ITA) 28 JUL 2009 28.71

Event No. 9 Final

ZHAO Jing CHN 3 59.05 1 (5) 29.06 0.54 29.99

ZUEVA Anastasia RUS 5 59.06 2 0.01 (2) 28.87 0.69 30.19

COUGHLIN Natalie USA 4 59.15 3 0.10 (1) 28.44 0.62 30.71

SEEBOHM Emily AUS 6 59.21 4 0.16 (3) 28.89 0.64 30.32

TERAKAWA Aya JPN 8 59.35 5 0.30 (4) 28.91 0.55 30.44

HOCKING Belinda AUS 7 59.53 6 0.48 (7) 29.30 0.57 30.23

SIMMONDS Elizabeth GBR 1 59.89 7 0.84 (8) 29.31 0.64 30.58

RUSSELL Sinead CAN 2 1:00.20 8 1.15 (6) 29.09 0.61 31.11

=============================================

Event 113

26 JUL 2011 ­ 18:35

Women's 1500m Freestyle

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN)

16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 15:42.54 ZIEGLER Kate USA Mission Viejo (USA) 17 JUN 2007

CR 15:44.93 FILIPPI Alessia ITA Rome (ITA) 28 JUL 2009

Name NOC

Event No. 13 Final

Time Rank Lane Time

Behind R.T.

FRIIS Lotte DEN 4 15:49.59 1 0.81

ZIEGLER Kate USA 3 15:55.60 2 6.01 0.81

LI Xuanxu CHN 7 15:58.02 3 8.43 0.84

KOBRICH Kristel CHI 6 16:05.11 4 15.52 0.82

GORMAN Melissa AUS 1 16:05.98 5 16.39 0.84

TROTT Wendy RSA 2 16:06.02 6 16.43 0.82

===========================================

Event 112

26 JUL 2011 ­ 19:06

Men's 100m Backstroke

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN)

16 - 31 July 2011

Results

Record Name Location Date NOC Code Split

WR 51.94 PEIRSOL Aaron USA Indianapolis (USA) 8 JUL 2009 25.35

CR 52.19 PEIRSOL Aaron USA Rome (ITA) 2 AUG 2009 25.36

Event No. 12 Final

LACOURT Camille FRA 3 52.76 1 (1) 25.26 0.71 27.50

STRAVIUS Jeremy FRA 4 52.76 1 (2) 25.34 0.65 27.42

IRIE Ryosuke JPN 5 52.98 3 0.22 (7) 25.98 0.54 27.00

THOMAN Nicholas USA 7 53.01 4 0.25 (5) 25.74 0.64 27.27

PLUMMER David USA 6 53.04 5 0.28 (4) 25.67 0.65 27.37

TANCOCK Liam GBR 1 53.25 6 0.49 (3) 25.55 0.60 27.70

MEEUW Helge GER 2 53.28 7 0.52 (8) 26.14 0.59 27.14

KEAN Gareth NZL 8 53.50 8 0.74 (6) 25.84 0.62 27.66

================================================

Event 111

26 JUL 2011 ­ 19:48

Women's 100m Breaststroke

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN)

16 - 31 July 2011

Results

Record Name Location Date NOC Code Split

WR 1:04.45 HARDY Jessica USA Federal Way (USA) 7 AUG 2009 29.80

CR 1:04.84 SONI Rebecca USA Rome (ITA) 27 JUL 2009 31.03

Event No. 11 Final

SONI Rebecca USA 4 1:05.05 1 (1) 30.70 0.70 34.35

JONES Leisel AUS 5 1:06.25 2 1.20 (2) 31.15 0.71 35.10

JI Liping CHN 3 1:06.52 3 1.47 (3) 31.29 0.75 35.23

EFIMOVA Yuliya RUS 1 1:06.56 4 1.51 (5) 31.56 0.72 35.00

SUN Ye CHN 2 1:07.08 5 2.03 (8) 32.03 0.66 35.05

PEDERSEN Rikke DEN 6 1:07.28 6 2.23 (6) 31.73 0.76 35.55

TYLER Jillian CAN 7 1:07.64 7 2.59 (7) 31.93 0.68 35.71

NIJHUIS Moniek NED 8 1:07.97 8 2.92 (4) 31.44 0.80 36.53

===================================================

4 day

Event 115

27 JUL 2011 ­ 18:22

Men's 200m Butterfly

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN)

16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 1:51.51 PHELPS Michael USA Rome (ITA) 29 JUL 2009 24.76 52.88 1:21.93

CR 1:51.51 PHELPS Michael USA Rome (ITA) 29 JUL 2009 24.76 52.88 1:21.93

Event No. 15 Final

PHELPS Michael USA 3 1:53.34 1 (2) 1:23.42 (1) 53.86 (1) 25.02 0.69 28.84 29.56 29.92

MATSUDA Takeshi JPN 4 1:54.01 2 0.67 (1) 1:23.37 (2) 53.99 (2) 25.25 0.74 28.74 29.38 30.64

WU Peng CHN 2 1:54.67 3 1.33 (3) 1:24.66 (5) 54.98 (6) 25.74 0.70 29.24 29.68 30.01

CHEN Yin CHN 5 1:55.00 4 1.66 (8) 1:25.30 (7) 55.32 (5) 25.65 0.63 29.67 29.98 29.70

LE CLOS Chad RSA 1 1:55.07 5 1.73 (5) 1:24.98 (3) 54.78 (3) 25.26 0.75 29.52 30.20 30.09

KORZENIOWSKI Pawel POL 8 1:55.39 6 2.05 (6) 1:25.02 (6) 55.12 (8) 25.89 0.73 29.23 29.90 30.37

JUKIC Dinko AUT 6 1:55.48 7 2.14 (4) 1:24.81 (8) 55.38 (4) 25.60 0.72 29.78 29.43 30.67

BICZO Bence HUN 7 1:55.53 8 2.19 (7) 1:25.06 (4) 54.96 (7) 25.77 0.70 29.19 30.10 30.47


=================================

Event 116

27 JUL 2011 ­ 18:32

Women's 200m Freestyle

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN)

16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 1:52.98 PELLEGRINI Federica ITA Rome (ITA) 29 JUL 2009 27.34 55.60 1:24.38

CR 1:52.98 PELLEGRINI Federica ITA Rome (ITA) 29 JUL 2009 27.34 55.60 1:24.38

Event No. 16 Final

PELLEGRINI Federica ITA 5 1:55.58 1 (3) 1:26.18 (5) 57.04 (7) 27.62 0.68 29.42 29.14 29.40

PALMER Kylie AUS 3 1:56.04 2 0.46 (7) 1:26.64 (7) 57.11 (6) 27.58 0.73 29.53 29.53 29.40

MUFFAT Camille FRA 6 1:56.10 3 0.52 (4) 1:26.38 (6) 57.10 (8) 27.63 0.67 29.47 29.28 29.72

SJOESTROEM Sarah SWE 2 1:56.41 4 0.83 (5) 1:26.44 (4) 56.13 (4) 26.77 0.72 29.36 30.31 29.97

BARRATT Bronte AUS 7 1:56.60 5 1.02 (8) 1:26.90 (8) 57.16 (5) 27.55 0.67 29.61 29.74 29.70

SCHMITT Allison USA 8 1:56.98 6 1.40 (2) 1:25.96 (2) 55.74 (3) 26.74 0.80 29.00 30.22 31.02

HEEMSKERK Femke NED 4 1:57.63 7 2.05 (1) 1:25.51 (1) 55.61 (1) 26.63 0.81 28.98 29.90 32.12

LIPPOK Silke GER 1 1:58.26 8 2.68 (6) 1:26.59 (3) 55.96 (2) 26.66 0.72 29.30 30.63 31.67

Event 117

27 JUL 2011 ­ 18:41

Men's 800m Freestyle

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN)

16 - 31 July 2011

Results

Record Name Location Date NOC Code Splits

WR 7:32.12 ZHANG Lin CHN Rome (ITA) 29 JUL 2009

CR 7:32.12 ZHANG Lin CHN Rome (ITA) 29 JUL 2009

Event No. 17 Final

SUN Yang CHN 4 7:38.57 1 0.75

COCHRANE Ryan CAN 3 7:41.86 2 3.29 0.80

KIS Gergo HUN 6 7:44.94 3 6.37 0.80

MELLOULI Oussama TUN 2 7:45.99 4 7.42 0.86

JOENSEN Pal FAR 5 7:46.51 5 7.94 0.75

LA TOURETTE Chad USA 8 7:46.52 6 7.95 0.82

VANDERKAAY Peter USA 7 7:46.64 7 8.07 0.76

ROUAULT Sebastien FRA 1 7:55.91 8 17.34 0.83

==================================


Event 114

27 JUL 2011 ­ 19:37

Men's 50m Breaststroke

Final

14th FINA WORLD CHAMPIONSHIPS

Shanghai (CHN)

16 - 31 July 2011

Record Name Location Date NOC Code

WR 26.67 VAN DER BURGH Cameron RSA Rome (ITA) 29 JUL 2009

CR 26.67 VAN DER BURGH Cameron RSA Rome (ITA) 29 JUL 2009

Event No. 14 Final

FRANCA DA SILVA Felipe Alves BRA 5 27.01 1 0.68

SCOZZOLI Fabio ITA 6 27.17 2 0.16 0.62

VAN DER BURGH Cameron RSA 4 27.19 3 0.18 0.62

FELDWEHR Hendrik GER 1 27.41 4 0.40 0.70

DALE OEN Alexander NOR 3 27.43 5 0.42 0.71

GANGLOFF Mark USA 8 27.58 6 0.57 0.67

STEKELENBURG Lennart NED 7 27.65 7 0.64 0.66

DUGONJIC Damir SLO 2 28.00 8 0.99 0.72

====================================